|

Saddle River Fire
Dispatch and Operations
2022 Incidents |
Jan | 21 | | |
Feb | 16 | | |
Mar | 18 | | |
Apr | 18 | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 73 | | |
Past Incidents |
2021 | 222 |
2020 | 251 |
2019 | 238 |
2018 | 308 |
2017 | 254 |
Total | 1273 |
Web Counters |
Website Visitors Since August 6, 2019
|
Visitors Today
Jul 03, 2022
|
|
|
|
|
|