|
Saddle River Fire
Dispatch and Operations
2024 Incidents |
Jan | 20 | | |
Feb | 13 | | |
March | 18 | | |
April | 18 | | |
May | 30 | | |
June | 31 | | |
July | | | |
Aug | | | |
Sept | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 130 | | |
Past Incidents |
2017 | 254 |
2018 | 308 |
2019 | 238 |
2020 | 251 |
2021 | 222 |
2022 | 253 |
2023 | 271 |
Total | 1797 |
Web Counters |
Website Visitors Since August 6, 2019
|
Visitors Today
Oct 09, 2024
|
|
|
|
|
|