|

Saddle River Fire
Dispatch and Operations
| 2026 Incidents |
| Jan | 19 | | |
| Feb | 17 | | |
| Mar | 29 | | |
| April | 25 | | |
| May | 31 | | |
| June | 35 | | |
| July | 39 | | |
| Aug | 27 | | |
| Sept | 34 | | |
| Oct | | | |
| Nov | | | |
| Dec | | | |
| Total | 256 | | |
| Past Incidents |
| 2017 | 254 |
| 2018 | 308 |
| 2019 | 238 |
| 2020 | 251 |
| 2021 | 222 |
| 2022 | 253 |
| 2023 | 271 |
| 2024 | 271 |
| 2025 | 275 |
| Total | 2343 |
| Web Counters |
Website Visitors Since August 6, 2019
|
Visitors Today
Oct 28, 2026
|
|
|
|
Yesterday Afternoon, Ladder 1141 was requested mutual aid to cover the Township of Washington while Twp of Washington Fire Dept
|
| By Saddle River Fire Department |
| August 13, 2022 |
| . - Bergen County operated at a third alarm fire. Ladder 1141 stood by with a Ho-Ho-Kus Volunteer Fire Department Engine Company. |
|
|
|