|
Saddle River Fire
Dispatch and Operations
2024 Incidents |
Jan | 20 | | |
Feb | 13 | | |
March | 18 | | |
April | 18 | | |
May | 30 | | |
June | 31 | | |
July | 24 | | |
Aug | 30 | | |
Sept | 26 | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 210 | | |
Past Incidents |
2017 | 254 |
2018 | 308 |
2019 | 238 |
2020 | 251 |
2021 | 222 |
2022 | 253 |
2023 | 271 |
Total | 1797 |
Web Counters |
Website Visitors Since August 6, 2019
|
Visitors Today
Nov 03, 2024
|
|
|
|
The members of the Saddle River Fire Department would like to wish all the moms out there a very Happy Mother's Day! |
By Saddle River Fire Department |
May 12, 2024 |
💐💐🥰❤️🥰❤️❤️ |
|
|
|